- Marine Engineering and Naval Architecture Degree Programme
- Programme Structure
- Compulsory Course Modules
- Elective Course Modules
- Laboratory Facilities
The Faculty of Engineering, University of Ruhuna (UoR) is offering a BSc Engineering Honours degree in Marine Engineering and Naval Architecture for the first time within the government university system of Sri Lanka. The degree programme commenced in March 2022 as a specialization programme under the Department of Mechanical and Marine Engineering (DMME). Subsequently, a fully-fledged Department of Marine Engineering and Naval Architecture was gazetted and established in July 2022 as per The Universities Act, No.16 of 1978 (As Amended). This degree programme has been approved by the University Grants Commission (UGC) of Sri Lanka.
The BSc Engineering (Honors) in Marine Engineering and Naval Architecture (MENA) programme has been designed to comply with international standards and meet the requirement stipulated by the International Maritime Organization (IMO) through Model Course 7.04 and STCW (Standards for Training, Certification and Watch keeping)’78 as amended. The MENA program is continuously under the inspection and audit of the Local Administration and International Authorities.
The Department of Marine Engineering and Naval Architecture (DMENA) has been approved as an Approved Maritime Training Institute (AMTI) by the Director General Merchant Shipping (DGMS), Merchant Shipping Secretariat (MSS), Ministry of Ports and Shipping of Sri Lanka. Furthermore, the BSc Engineering (Honors) in Marine Engineering and Naval Architecture (MENA) programme has been approved by the DGMS.
The undergraduates undergo compulsory industrial training at the Colombo Dockyard PLC and Sri Lanka Ports Authority for a period of six months upon completion of the sixth semester.

Core modules for Marine Engineering and Naval Architecture specialisation consist of the following:
01. | MN3201 | Fundamentals of Naval Architecture |
02. | MN3302 | Engineering Knowledge (General) I |
03. | MN3303 | Engineering Knowledge (Motor) I |
03. | MN3204 | Maritime English – I |
04. | MN3305 | Hydrostatics and Stability of Marine Vehicles |
05. | MN3206 | Marine Engineering Drawing |
06. | ME3203 | Manufacturing Processes and Practices |
07. | ME3206 | Strength of Materials |
08. | IS3302 | Complex Analysis and Mathematical Transforms |
09. | MN4201 | Applied Thermodynamics |
10. | MN4202 | Maritime English – II |
11. | MN4303 | Marine Engineering Computer Aided Drawing |
12. | MN4304 | Engineering Knowledge (General) II |
13. | MN4305 | Engineering Knowledge (Motor) II |
14. | MN4206 | Mechanics of Machines |
15. | IS4305 | Probability and Statistics |
16. | MN5301 | Engineering Knowledge (General) III |
17. | MN5302 | Engineering Knowledge (Motor) III |
18. | MN5303 | Marine Engineering Instrumentation and Control Systems – I |
19. | MN5204 | Maritime Law and Safety I |
20. | MN5305 | Marine Power and Shipboard Electrical Systems |
21. | MN5306 | Marine Refrigeration and Air Conditioning |
22. | MN5307 | Ship Design and Construction Technology |
23. | MN6201 | Application of CFD for Marine Design |
24. | MN6302 | Engineering Knowledge (General) IV |
25. | MN6303 | Engineering Knowledge (Motor) IV |
26. | MN6205 | Marine Engineering Instrumentation and Control Systems – II |
27. | MN6306 | Shipboard Power and High Voltage Applications |
28. | MN6307 | Ship Structural Analysis and Design |
29. | MN7301 | Engineering Knowledge (General) V |
30. | MN7302 | Engineering Knowledge (Motor) V |
31. | MN7303 | Marine Electrical Technology and Measurements |
32. | MN7404 | Marine Engineering and Naval Architecture (MENA) Design Project |
33. | MN7205 | Maritime Law and Safety II |
34. | MN7206 | Automated Systems |
35. | MN8201 | Shipboard Leadership & Management |
36. | MN8302 | Engineering Knowledge (Motor) VI |
37. | MN8303 | Engineering Knowledge (General) VI |
38. | MN7404 | Marine Engineering and Naval Architecture (MENA) Design Project |
Technical Elective modules are generally arranged to offer from third semester onwards. However, the Department will announce the modules to be offered in a particular semester at the commencement of the semester based on the availability of resource persons and number of students registered for the modules. Some Technical Elective modules relevant to Marine Engineering and Naval Architecture are:
ME3201 | Engineering Design Methodology |
ME3304 | Metallurgy for Engineers |
ME3110 | Basic Concepts of Product Design |
ME3211 | Principles and Applications of Microcontrollers |
MN4210 | Analog and Digital Electronics |
ME4304 | Manufacturing Engineering |
ME4212 | Nanotechnology |
MN5312 | Design of Machine Elements |
MN5313 | Fluid Mechanics |
MN6311
MN6112
MN7411 |
Heat and Mass Transfer
Ship Hull Design and Simulation
Individual Design Project |
MN7312 | Mechanical Engineering Design |
MN 7313 | Power Hydraulics |
MN8311 | Floating Offshore Installations |
MN8312
IS8113 |
Small Craft Design
Engineering Ethics (GE) |
- Naval Architecture Laboratory
- Marine Dynamics Laboratory
- Marine Engine Simulation Laboratory (Full Mission and Desktop Simulator)
- Thermodynamics and Automobile Laboratory
- Marine Engineering Instrumentation and Control Systems Laboratory
- Ship Design and Construction Laboratory
- Engineering Workshop
- Engineering Materials Laboratory
- Fluid Mechanics Laboratory
- Applied Mechanics and Mechatronics Laboratory
- Computer Aided Design Laboratory