| GROUP NO. | REGISTRATION NO. | NAME | PROJECT TITLE | MAIN SUPERVISOR | CO-SUPERVISOR |
|
1
|
EG/2021/4542 | HAPUTHANTHRI H.D.S.K. |
Design and Development of a Vortex Induced Vibrating Wind Energy Generator – Phase II
|
Veditha De Silva
|
Dr.Sumith Baduge
|
| EG/2020/4258 | WAIDYASINGHE I.P. | ||||
| EG/2021/4380 | ABEYNANDA U.A.D.D. | ||||
| EG/2021/4431 | BANDARA K.M.C.L | ||||
|
2
|
EG/2021/4409 | ARACHCHI N.A.U.L.N. |
Design and development of an Oscillating Wave Surge Converter (OWSCs) for shallow waters
|
Veditha De Silva
|
Hirun Seneviratna
|
| EG/2021/4438 | BANDARA T.G.K.C. | ||||
| EG/2021/4453 | CHIRANGA W.H.C. | ||||
| EG/2021/4627 | KUMARA S.H.A.M.J.P. | ||||
|
3
|
EG/2021/4443 | BHARATHA P.K.G. |
Design of a Cavitation Tunnel for Propeller Model Testing
|
Dr.Sumith Baduge
|
Veditha De Silva
|
| EG/2021/4444 | BHASHITHA J.H.G.P. | ||||
| EG/2019/3628 | KARUNASIRI K.P.K.K. | ||||
| EG/2021/4663 | MADUSHA W.D.R. | ||||
|
4
|
EG/2021/4450 | CHAMIKA A.M.S. |
Design and Fabrication of a Towing Tank for Experimental Purposes
|
Dr.Sumith Baduge
|
Anusara Wijeratne
|
| EG/2021/4515 | FERNANDO W.S.M. | ||||
| EG/2021/4563 | INDULA W.J. | ||||
| EG/2021/4673 | MENAKA K.G.L.N. | ||||
|
5
|
EG/2021/4472 | DESHAN H.G.U. |
Analyze and redesign a B-series propeller for a small fishing boat (8-12m)
|
Disathu Nadeepa
|
Dr.Sumith Baduge
|
| EG/2021/4548 | HERATH A.W.R.I.G.H.D. | ||||
| EG/2021/4633 | KUMARASINGHE M.D.S. | ||||
| EG/2021/4690 | NILUKSHAN W.M.D. | ||||
|
6
|
EG/2021/4509 | FERNANDO K.S.P.D. |
Design and fabrication of a Disc Type Oil Skimmer for Harbor Basin Operations
|
Veditha De Silva
|
Hirun Seneviratna
|
| EG/2021/4625 | KUMARA R.A.K.N. | ||||
| EG/2021/4652 | MADHAVAN A. | ||||
| EG/2021/4694 | NIRODHA K.D.A.L. | ||||
|
7
|
EG/2021/4532 | GUNATHILAKA R.D.S.D. |
Design and Development of an RC Wing-in-Ground Craft – Phase II
|
T.D.Jayasekera
|
Anusara Wijeratne
|
| EG/2021/4641 | LAKSHAN S.C.K. | ||||
| EG/2021/4743 | RANAWEERA R.A.K.D. | ||||
| EG/2021/4759 | REJINOLD K.T.D.H.H. | ||||
|
8
|
EG/2021/4570 | JAYAPATHMA J.H.M.P.S. |
Design, development and field testing of a Semi-Submersible Floating Offshore Wind Turbine
|
Hirun Seneviratna
|
T.D.Jayasekera
|
| EG/2021/4647 | LIYANARACHCHI L.T.S. | ||||
| EG/2021/4660 | MADURANGA K.D.P.H. | ||||
| EG/2021/4728 | PREMATHILAKA H.W.J.S. | ||||
| EG/2021/4772 | SAHABANDU D.S.R.L. | ||||
|
9
|
EG/2021/4591 | JEROSHAN A.A.P.A. |
Design, development and field testing of a Point absorber type nearshore Wave Energy Converter
|
Hirun Seneviratna
|
Disathu Nadeepa
|
| EG/2021/4657 | MADHUSHA R.N.D.N. | ||||
| EG/2021/4692 | NIMNATH D.P. | ||||
| EG/2021/4791 | SATHSARA M.P.P. | ||||
|
10
|
EG/2021/4879 | WIJESOORIYA W.A.A.D. |
Design and development of an autonomous submersible ROV for hull inspection
|
Anusara Wijeratne
|
T.D.Jayasekera
|
| EG/2021/4749 | RATHNAMALALA RBMB | ||||
| EG/2021/4746 | RANMUTHU T.G.K. | ||||
| EG/2021/4865 | WIJAYASEKARA M.S.L. | ||||
|
11
|
EG/2021/4709 | PERERA G.V.D.P. |
Design and development of mini-scale voith schneider propeller
|
T.D.Jayasekera
|
Dr.Sumith Baduge
|
| EG/2021/4730 | PUSHPADEWA H.G.T.P. | ||||
| EG/2021/4628 | KUMARA T.V.C.C. | ||||
| EG/2021/4846 | WANATHUNGA I.G.J.U. |
| S/N | Registration Number | Students Name | Individual Project Name |
| 1 | Ranaweera R.A.K.D. | EG/2021/4743 | Desing of a Profile Marking Device for Small Scale Fixed Pitch Propellers. |
| 2 | Karunasiri K.P.K.K. | EG/2019/3628 | Designing an ergonomic device for moving postoperative patients in hospitals |
| 3 | Waidyasinghe I.P. | EG/2020/4258 | Design of a telescopic fruit harvester |
| 4 | Abeynanda U.A.D.D | EG/2021/4380 | Design of a Electric type capstan |
| 5 | Arachchi N.A.U.L.N | EG/2021/4409 | Design a high performance triple offset butterfly valve operated by a wheel handle |
| 6 | Bandara K.M.C.L. | EG/2021/4431 | Design of a Transmission mode switching mechanism for amphibious bike-jet ski hybrid |
| 7 | Bandara T.G.K.C. | EG/2021/4438 | Design of external gear type positive Dispalcement pump |
| 8 | Bharatha P.K.G | EG/2021/4443 | Design of a variable pitch marine propulsion system for small craft. |
| 9 | Bhashitha J.H.G.P. | EG/2021/4444 | Design of a Steering Gear Mechanism of a Yacht |
| 10 | Chamika A.M.S. | EG/2021/4450 | Design and development of a Hybrid Shock-Absorbing System for Mooring Lines of Ships / Design of hybrid locomotion mechanism for shoreline inspection amphibous Vehicle |
| 11 | Chiranga W.H.C | EG/2021/4453 | Design CFD based hydrodynamic analysis and optimization of a wave powered marine energy conversion system |
| 12 | Deshan H.G.U. | EG/2021/4472 | Design of a Power Transmission System of an Offshore Wind Turbine |
| 13 | Fernando K.S.P.D | EG/2021/4509 | Design of a Motor Operated Spill-Resistant Dangerous Goods (DG) Pallet Trolley for Quayside Operations |
| 14 | Fernando W.S.M | EG/2021/4515 | Design of a Automated Net Hauler for small fishing boats |
| 15 | Gunathilaka R.D.S.D | EG/2021/4532 | Design of a high head single impellor centrifugal pump |
| 16 | Haputhanthri H.D.S.K. | EG/2021/4542 | Design a short-route ferry hull considering stability, passenger comfort, and fuel efficiency |
| 17 | Herath A.W.R.IG.H.D | EG/2021/4548 | Design and development of a nearshore ocillating body wave energy converter |
| 18 | Indula W.J. | EG/2021/4563 | Design and development of a multi modal hull cleaning system |
| 19 | Jayapathma J.H.M.P.S | EG/2021/4570 | Design a modular deck panel using advanced composites for weight reduction |
| 20 | Jeroshan A.A.P.A | EG/2021/4591 | Desgin of a Catamaran Based Sea Weed Harvesting and Replanting Machine |
| 21 | Kumara R.A.K.N. | EG/2021/4625 | Design and development of Belt Type Oil Skimmer |
| 22 | Kumara S.H.A.M.J.P. | EG/2021/4627 | Design of internal gear type positive Displacement pump |
| 23 | Kumara T.V.C.C. | EG/2021/4628 | Design of a collection device for plastic nurdles from coastlines |
| 24 | Kumarasinghe M.D.S. | EG/2021/4633 | Design of a wave powered Floating Marker Bouy for Small Channels |
| 25 | Lakshan S.C.K. | EG/2021/4641 | Design and development of an improved catch handling device for vessel mounted operation |
| 26 | Liyanarachchi L.T.S | EG/2021/4647 | Design of retractable wing mounted pontoons for a flying boat |
| 27 | Madhavan A. | EG/2021/4652 | Design of a Compact MARPOL-Compliant Marine Sewage Treatment System for Small Coastal Vessels |
| 28 | Madhusha R.N.D.N. | EG/2021/4657 | Design of hybrid locomotion mechanism for shoreline inspection amphibous Vehicle |
| 29 | Maduranga K.D.P.H | EG/2021/4660 | Design of a retractable landing gear for Land Takeoff and Water Landing of a Light Amphibious Seaplane UAV |
| 30 | Madusha W.D.R | EG/2021/4663 | Design of a human powered propeller driven canoe for inland waters |
| 31 | Wijayasekara M.S.L | EG/2021/4665 | Desing and optimization of a PTO drive train for a flap type wave energy converter. |
| 32 | Menaka K.G.L.N | EG/2021/4673 | Design and Development of an automated confined-space rescue tripod with powered winch and fall-arrest system |
| 33 | Nilukshan W.M.D. | EG/2021/4690 | Design of a waste heat recovery desalination unit for small vessels |
| 34 | Nimnath D.P. | EG/2021/4692 | Design Coupled Dynamic Response Analysis, and Optimization of an Offshore Floating Wind Turbine Platform |
| 35 | Nirodha K.D.A.L. | EG/2021/4694 | Design of a Compact Bilge Water Filtration System for Small Vessels |
| 36 | Perera G.V.D.P. | EG/2021/4709 | Design of a small water-jet propulsion unit for small boats |
| 37 | Premathilaka H.W.J.S | EG/2021/4728 | Design of a fishing boat with a V-shape hull and high load-bearing capacity |
| 38 | Pushpadewa H.G.T.P. | EG/2021/4730 | Design of a propulsion system for a small scale wing in ground effect craft for coastal operations |
| 39 | Ranmuthu T.G.K | EG/2021/4746 | Design of a hydraulic type capstan |
| 40 | Rathnamalala R.B.M.B. | EG/2021/4749 | Design of a tidel driven turbine generator for small channel |
| 41 | Rejinold K.T.D.H.H | EG/2021/4759 | Design of a multi-lobe type Positive Displacement Pump |
| 42 | Sahabandu D.S.R.L. | EG/2021/4772 | Design & Development of a Vertical Axis Wind Turbine for Small Power Generation in Hi-ways |
| 43 | Sathsara M.P.P | EG/2021/4791 | Design of lower body exoskeleton |
| 44 | Wanathunga I.G.J.U. | EG/2021/4846 | Design of a Floating Waste Collection Skimmer for Harbor Surface Debris |
| 45 | Wijesooriya W.A.A.D | EG/2021/4879 | Foldable deck cover and mechanism for Yachts |
